2022 Orlando Fall League
If you missed the Paypal button on the registration page, please use the Buy Now button below.
Wednesday Nights: September 14th - November 16th
Central Winds Park
1000 Central Winds Dr. Winter Springs, FL 32708
6:30 - 8:00 pm Recreational Division
8:00 - 9:30 pm Competitive Division
Cost - $60
Leagues
SCHEDULE
STANDINGS
FIELDS
REC Divison | Wins | Losses | Ties | % |
---|---|---|---|---|
Brown | 6 | 0 | 0 | 1.000 |
Green | 3 | 3 | 0 | 0.500 |
Black | 2 | 4 | 0 | 0.333 |
Blue | 1 | 5 | 0 | 0.167 |
COMP Divison | Wins | Losses | Ties | % |
---|---|---|---|---|
Green | 4 | 2 | 0 | 0.667 |
Blue | 4 | 2 | 0 | 0.667 |
Red | 2 | 4 | 0 | 0.333 |
Black | 2 | 4 | 0 | 0.333 |
F1 | F2 | ||||
---|---|---|---|---|---|
September 14 | RAIN | — | RAIN | — | |
OUT | — | OUT | — | ||
September 21 | Green | 4 | Blue | 12 | |
Brown | 15 | Black | 10 | ||
September 28 | RAIN | — | RAIN | — | |
OUT | — | OUT | — | ||
October 5 | Green | 13 | Brown | 15 | |
Blue | 9 | Black | 9 | ||
October 12 | Green | 13 | Blue | 9 | |
Black | 9 | Brown | 15 | ||
October 19 | Green | 11 | Blue | 13 | |
Brown | 14 | Black | 12 | ||
October 26 | Green | 15 | Brown | 15 | |
Blue | 14 | Black | 9 | ||
November 2 | Green | 12 | Blue | 8 | |
Black | 13 | Brown | 15 | ||
November 9 | Black | 0 | Blue | 0 | |
Green | 0 | Brown | 0 | ||
November 16 | TBD | 0 | TBD | 0 | |
TBD | 0 | TBD | 0 |
F1 | F2 | ||||
---|---|---|---|---|---|
September 14 | RAIN | — | RAIN | — | |
OUT | — | OUT | — | ||
September 21 | Green | 14 | Blue | 14 | |
Black | 11 | Red | 10 | ||
September 28 | RAIN | — | RAIN | — | |
OUT | — | OUT | — | ||
October 5 | Red | 13 | Blue | 9 | |
Black | 14 | Green | 13 | ||
October 12 | Blue | 12 | Green | 8 | |
Black | 14 | Red | 11 | ||
October 19 | Red | 10 | Green | 14 | |
Blue | 13 | Black | 9 | ||
October 26 | Blue | 13 | Red | 13 | |
Green | 12 | Black | 11 | ||
November 2 | Red | 3 | Blue | 13 | |
Green | 15 | Black | 11 | ||
November 9 | Black | 0 | Red | 0 | |
Green | 0 | Blue | 0 | ||
November 16 | TBD | 0 | TBD | 0 | |
TBD | 0 | TBD | 0 |
Recreational Division
Competitive Division