

2026 Orlando Fall League
If you missed the Paypal button on the registration page, please use the Pay Now button below.
Wednesdays : September 9th - Nov 18th
Central Winds Park
1000 Central Winds Dr. Winter Springs, FL 32708
6:30 - 8:00 pm Recreational Division
8:00 - 9:30 pm Competitive Division
Cost - $60
Leagues
SCHEDULE
STANDINGS
Recreational Division
Competitive Division
Comp Champions: White
Rec Champions: White

| REC | Wins | Losses | Ties | % |
|---|---|---|---|---|
| Brown | 1 | 0 | 0 | 1.000 |
| Blue | 1 | 0 | 0 | 1.000 |
| White | 0 | 1 | 0 | 0.000 |
| Green | 0 | 1 | 0 | 0.000 |
| COMP | Wins | Losses | Ties | % |
|---|---|---|---|---|
| White | 0 | 0 | 0 | |
| Green | 0 | 0 | 0 | |
| Black | 0 | 0 | 0 | |
| Blue | 0 | 0 | 0 |
| F1 | F2 | ||||
|---|---|---|---|---|---|
| Sep 9 | Blue | Black | |||
| Green | White | ||||
| Sep 16 | Black | Blue | |||
| Green | White | ||||
| Sep 23 | White | Black | |||
| Green | Blue | ||||
| Sep 30 | Blue | Black | |||
| Green | White | ||||
| Oct 7 | Black | Blue | |||
| Green | White | ||||
| Oct 14 | White | Black | |||
| Green | Blue | ||||
| Oct 21 | Blue | Black | |||
| Green | White | ||||
| Oct 28 | Black | Blue | |||
| Green | White | ||||
| Nov 4 | White | Black | |||
| Green | Blue | ||||
| Nov 11 | |||||
| Nov 18 | |||||
| F1 | F2 | ||||
|---|---|---|---|---|---|
| Sep 9 | Blue | 9 | Brown | 10 | |
| Green | 6 | White | 6 | ||
| Sep 16 | Brown | Blue | |||
| Green | White | ||||
| Sep 23 | White | Blue | |||
| Green | Brown | ||||
| Sep 30 | Blue | Brown | |||
| Green | White | ||||
| Oct 7 | Brown | Blue | |||
| Green | White | ||||
| Oct 14 | White | Blue | |||
| Green | Brown | ||||
| Oct 21 | Blue | Brown | |||
| Green | White | ||||
| Oct 28 | Brown | Blue | |||
| Green | White | ||||
| Nov 4 | White | Blue | |||
| Green | Brown | ||||
| Nov 11 | |||||
| Nov 18 | |||||
